Rotary Australia World Community Service (RAWCS)
This shows all available information about the project you selected. Note that a '1 ' indicates a tick (or a YES ) in that box
| Account | 0 | ||
| ID | 97 | Volunteers | 1 |
| Project No. | 4 | Volunteers by Club | 0 |
| Year Registered | 2006-07 | Funding | 0 |
| Project Name | Aid post maintenance, Kokoda Track, PNG | On Line Donations | 0 |
| AP Number | SWSL | 0 | |
| WR Number | RAM | 0 | |
| Project Country | Papua New Guinea | Hunger Poverty | 0 |
| Project Website | Primary Ed | 0 | |
| Status | Completed | Empower Woman | 0 |
| Date Checked | Reduce Child Mortality | 0 | |
| Date Registered | Maternal Health | 0 | |
| Date Completed | Combat HIV... | 0 | |
| Contact Prefix | PP | Envir Sustain | 0 |
| Project Contact | Hans Allgayer | Global Partner Dvment | 0 |
| Contact Phone | 02 6742 0944 | Peace | 0 |
| Contact Mobile | |||
| Contact Bus Ph | |||
| Contact Email | |||
| Sponsor Club Aust | Gunnedah West | ||
| District Aust | 9650 | ||
| Region | Eastern | ||
| Sponsor Club Overseas | |||
| District Overseas | |||
| Path to flag | |||
| Other Partners | |||
| Project Description | The continuation of an ongoing maintenance program on Rotary established facilities such as aid post and schools through Kokoda and northern beachhead areas. | ||
If you wish to support any of these projects financially click on the button in the Donate column (when available) to donate by credit card, bank transfer or cheque.
If you wish to support any of these projects financially and there is no button shown against the project contact the project contact person.
More details about Deductible Gift Recipient (DGF) donations.