Rotary Australia World Community Service (RAWCS)
This shows all available information about the project you selected. Note that a '1 ' indicates a tick (or a YES ) in that box
| Account | 0 | ||
| ID | 75 | Volunteers | 1 |
| Project No. | 33 | Volunteers by Club | 0 |
| Year Registered | 2005-06 | Funding | 1 |
| Project Name | Water supply, Kemabolo Village, Rega District, Central Province, PNG | On Line Donations | 0 |
| AP Number | SWSL | 1 | |
| WR Number | RAM | 0 | |
| Project Country | Papua New Guinea | Hunger Poverty | 0 |
| Project Website | Primary Ed | 0 | |
| Status | Completed | Empower Woman | 0 |
| Date Checked | Reduce Child Mortality | 0 | |
| Date Registered | Maternal Health | 0 | |
| Date Completed | Combat HIV... | 0 | |
| Contact Prefix | Envir Sustain | 0 | |
| Project Contact | Peter Davis | Global Partner Dvment | 0 |
| Contact Phone | 02 6452 3701 | Peace | 0 |
| Contact Mobile | |||
| Contact Bus Ph | |||
| Contact Email | phdavis@snowy.net.au | ||
| Sponsor Club Aust | Cooma | ||
| District Aust | 9710 | ||
| Region | Eastern | ||
| Sponsor Club Overseas | Port Moresby | ||
| District Overseas | |||
| Path to flag | |||
| Other Partners | |||
| Project Description | The supply and construction of a 195000 litre prefabricated tank, with water collected from 3 recently constructed school buildings. Basic building, plumbing and assembly skills required. Tough for women | ||
If you wish to support any of these projects financially click on the button in the Donate column (when available) to donate by credit card, bank transfer or cheque.
If you wish to support any of these projects financially and there is no button shown against the project contact the project contact person.
More details about Deductible Gift Recipient (DGF) donations.