Rotary Australia World Community Service (RAWCS)
This shows all available information about the project you selected. Note that a '1 ' indicates a tick (or a YES ) in that box
| Account | 0 | ||
| ID | 56 | Volunteers | 1 |
| Project No. | 14 | Volunteers by Club | 0 |
| Year Registered | 2005-06 | Funding | 1 |
| Project Name | Vila Central Hospital, Port Vila, Vanuatu | On Line Donations | 0 |
| AP Number | SWSL | 0 | |
| WR Number | RAM | 0 | |
| Project Country | Vanuatu | Hunger Poverty | 0 |
| Project Website | Primary Ed | 0 | |
| Status | Completed | Empower Woman | 0 |
| Date Checked | 2012-06-25 | Reduce Child Mortality | 0 |
| Date Registered | Maternal Health | 0 | |
| Date Completed | 2012-06-01 | Combat HIV... | 0 |
| Contact Prefix | PDG | Envir Sustain | 0 |
| Project Contact | Larry Jacka | Global Partner Dvment | 0 |
| Contact Phone | 02 9624 6592 | Peace | 0 |
| Contact Mobile | 0458 123 722 | ||
| Contact Bus Ph | 02 9916 4291 | ||
| Contact Email | ljacka@zipworld.com.au | ||
| Sponsor Club Aust | Beecroft | ||
| District Aust | 9680 | ||
| Region | Eastern | ||
| Sponsor Club Overseas | Port Vila | ||
| District Overseas | 9910 | ||
| Path to flag | |||
| Other Partners | |||
| Project Description | Extensions to emergency ward, construction of additional operating theatre, construction of waiting room, gatehouse, security quarters and more. | ||
If you wish to support any of these projects financially click on the button in the Donate column (when available) to donate by credit card, bank transfer or cheque.
If you wish to support any of these projects financially and there is no button shown against the project contact the project contact person.
More details about Deductible Gift Recipient (DGF) donations.