Rotary Australia World Community Service (RAWCS)
This shows all available information about the project you selected. Note that a '1 ' indicates a tick (or a YES ) in that box
| Account | 0 | ||
| ID | 556 | Volunteers | 1 |
| Project No. | 14 | Volunteers by Club | 0 |
| Year Registered | 2011-12 | Funding | 1 |
| Project Name | Kalamunda Schoolies, Timor-Leste (WR-012-2011) | On Line Donations | 0 |
| AP Number | SWSL | 0 | |
| WR Number | WR-012-2011 | RAM | 0 |
| Project Country | Timor-Leste | Hunger Poverty | 0 |
| Project Website | Primary Ed | 0 | |
| Status | Current | Empower Woman | 0 |
| Date Checked | 2012-06-27 | Reduce Child Mortality | 0 |
| Date Registered | 2011-09-19 | Maternal Health | 0 |
| Date Completed | Combat HIV... | 0 | |
| Contact Prefix | Rtn | Envir Sustain | 0 |
| Project Contact | Bernard Reaveley | Global Partner Dvment | 0 |
| Contact Phone | Peace | 0 | |
| Contact Mobile | |||
| Contact Bus Ph | |||
| Contact Email | bandc@iinet.net.au | ||
| Sponsor Club Aust | Kalamunda | ||
| District Aust | 9455 | ||
| Region | Western | ||
| Sponsor Club Overseas | Dili | ||
| District Overseas | 9550 | ||
| Path to flag | |||
| Other Partners | Youth Action Group, Kalamunda | ||
| Project Description | To provide an opportunity for 14 young people from the Shire of Kalamunda, WA to celebrate the end of 12 years education by making a difference in the lives of others through volunteering in Timor-Leste. | ||
If you wish to support any of these projects financially click on the button in the Donate column (when available) to donate by credit card, bank transfer or cheque.
If you wish to support any of these projects financially and there is no button shown against the project contact the project contact person.
More details about Deductible Gift Recipient (DGF) donations.