Rotary Australia World Community Service (RAWCS)
This shows all available information about the project you selected. Note that a '1 ' indicates a tick (or a YES ) in that box
| Account | 0 | ||
| ID | 50 | Volunteers | 1 |
| Project No. | 8 | Volunteers by Club | 0 |
| Year Registered | 2005-06 | Funding | 0 |
| Project Name | Renovations, Ngari, Gizo, Western Province, Solomon Islands | On Line Donations | 0 |
| AP Number | SWSL | 0 | |
| WR Number | RAM | 0 | |
| Project Country | Solomon Islands | Hunger Poverty | 0 |
| Project Website | Primary Ed | 0 | |
| Status | Completed | Empower Woman | 0 |
| Date Checked | Reduce Child Mortality | 0 | |
| Date Registered | Maternal Health | 0 | |
| Date Completed | Combat HIV... | 0 | |
| Contact Prefix | Envir Sustain | 0 | |
| Project Contact | Trevor Taylor | Global Partner Dvment | 0 |
| Contact Phone | 07 5494 9518 | Peace | 0 |
| Contact Mobile | |||
| Contact Bus Ph | |||
| Contact Email | trevortaylor2003@hotmail.com | ||
| Sponsor Club Aust | Glasshouse Mountains | ||
| District Aust | 9600 | ||
| Region | Northern | ||
| Sponsor Club Overseas | |||
| District Overseas | |||
| Path to flag | |||
| Other Partners | |||
| Project Description | Water System, Sanitation, Library and Building renovations. Teams of 6 personnel - carpenters, plumbers, handypersons & nurses.Suitable for women. | ||
If you wish to support any of these projects financially click on the button in the Donate column (when available) to donate by credit card, bank transfer or cheque.
If you wish to support any of these projects financially and there is no button shown against the project contact the project contact person.
More details about Deductible Gift Recipient (DGF) donations.