Rotary Australia World Community Service (RAWCS)
This shows all available information about the project you selected. Note that a '1 ' indicates a tick (or a YES ) in that box
| Account | 0 | ||
| ID | 263 | Volunteers | 0 |
| Project No. | 44 | Volunteers by Club | 0 |
| Year Registered | 2008-09 | Funding | 1 |
| Project Name | Conference Fellowships for Pacific Surgeons. Pacific Rim | On Line Donations | 0 |
| AP Number | SWSL | 0 | |
| WR Number | RAM | 0 | |
| Project Country | Pacific Islands | Hunger Poverty | 0 |
| Project Website | Primary Ed | 0 | |
| Status | Current | Empower Woman | 0 |
| Date Checked | Reduce Child Mortality | 0 | |
| Date Registered | Maternal Health | 0 | |
| Date Completed | Combat HIV... | 0 | |
| Contact Prefix | Envir Sustain | 0 | |
| Project Contact | Chris Hughes | Global Partner Dvment | 0 |
| Contact Phone | 03 8379 4633 | Peace | 0 |
| Contact Mobile | |||
| Contact Bus Ph | |||
| Contact Email | emandcee@bigpond.com | ||
| Sponsor Club Aust | Burnside | ||
| District Aust | |||
| Region | Southern | ||
| Sponsor Club Overseas | |||
| District Overseas | |||
| Path to flag | |||
| Other Partners | |||
| Project Description | To invite donations from Rotary Clubs and individuals to provide travelling fellowships for Pacific Rim Surgeons to attend the International Surgical week conference in Adelaide, 2009 | ||
If you wish to support any of these projects financially click on the button in the Donate column (when available) to donate by credit card, bank transfer or cheque.
If you wish to support any of these projects financially and there is no button shown against the project contact the project contact person.
More details about Deductible Gift Recipient (DGF) donations.