Rotary Australia World Community Service (RAWCS)
This shows all available information about the project you selected. Note that a '1 ' indicates a tick (or a YES ) in that box
| Account | 0 | ||
| ID | 18 | Volunteers | 1 |
| Project No. | 7 | Volunteers by Club | 0 |
| Year Registered | 2003-04 | Funding | 0 |
| Project Name | Kavieng, New Ireland, PNG | On Line Donations | 0 |
| AP Number | SWSL | 0 | |
| WR Number | RAM | 0 | |
| Project Country | Papua New Guinea | Hunger Poverty | 0 |
| Project Website | Primary Ed | 0 | |
| Status | Discontinued | Empower Woman | 0 |
| Date Checked | 2009-12-27 | Reduce Child Mortality | 0 |
| Date Registered | Maternal Health | 0 | |
| Date Completed | Combat HIV... | 0 | |
| Contact Prefix | PP | Envir Sustain | 0 |
| Project Contact | John Roberson | Global Partner Dvment | 0 |
| Contact Phone | 02 6933 1761 | Peace | 0 |
| Contact Mobile | 0407 940 014 | ||
| Contact Bus Ph | |||
| Contact Email | johnroberson@bigpond.com | ||
| Sponsor Club Aust | Wagga Wagga Kooringa | ||
| District Aust | 9700 | ||
| Region | Eastern | ||
| Sponsor Club Overseas | Boroko, PNG | ||
| District Overseas | 9600 | ||
| Path to flag | |||
| Other Partners | |||
| Project Description | Building classrooms. Project is still available but funds are needed from PNG Government before any progress can be made. | ||
If you wish to support any of these projects financially click on the button in the Donate column (when available) to donate by credit card, bank transfer or cheque.
If you wish to support any of these projects financially and there is no button shown against the project contact the project contact person.
More details about Deductible Gift Recipient (DGF) donations.